2024 Tus sau: Howard Calhoun | [email protected]. Kawg hloov kho: 2024-01-17 18:53
Txoj kev tswj hwm ntawm kev sau se hauv tebchaws Russia nyob rau hauv cov xwm txheej tam sim no ntawm kev tsis txaus ntawm cov nyiaj tau los se ntawm tsoomfwv cov nyiaj tau los tau zoo heev.
Lub hom phiaj ntawm qhov system no yog tswj hwm kev sau nyiaj los ntawm cov neeg them se raws sijhawm. Tsis tas li ntawd, yog tias lub sijhawm dhau los raug ua txhaum cai, tus neeg them se yuav raug nplua nyob rau hauv daim ntawv nplua thiab nplua. Yog tias tus nqi ntawm cov nyiaj nplua rau cov tib neeg yog ib feem pua ntawm cov nyiaj se, ces rau cov koom haum raug cai cov nuj nqis no nce ntxiv. Kev nplua thiab kev nplua ntxiv ua rau lub nra hnyav rau lub tuam txhab, txo nws cov txiaj ntsig thiab nyiaj txiag los nqis peev hauv kev lag luam. Yog li ntawd, kev taug qab thiab tswj kev them nqi se nyob rau hauv lub sij hawm raug tsim los ntawm txoj cai yog ib txoj hauj lwm tseem ceeb rau cov tuam txhab niaj hnub no.
Kev sib txuas nrog qhov no, qhov cuam tshuam ntawm cov lus nug txog txog hnub twg cov se yuav tsum tau them yog nce hauv Russia.
Kev xaiv se se hauv tebchaws Russia
Txoj Cai Them Se yog cov ntaub ntawv tseem ceeb hauv peb txoj cai lij choj, uas qhia meej txog cov sijhawm kawg rau kev them se ntau yam, thiabkuj raug nplua rau kev them nyiaj lig.
Txhua tus neeg poob rau hauv qeb ntawm cov neeg them nyiaj: ob tus neeg thiab cov koom haum raug cai, tab sis txhua pab pawg yuav muaj nws cov nqe lus them nqi. Rau ib tus neeg ua lag luam, kuj muaj ntau yam nta.
Cov lus nug ntawm yuav tsum them se ntau npaum li cas hauv lub sijhawm teev tseg yog tswj hwm los ntawm txoj cai ntawm ntau qib. Ob peb lub hauv paus ntawm kev sau se ntawm cov lag luam hauv Russia tau tsim: OSNO, tshwj xeeb tswj hwm: UTII, USN, ESHN. Txhua qhov system muaj nws cov lus teb rau lo lus nug ntawm yuav tsum them se ntau npaum li cas.
Nyob ntawm qhov siv tau, lub tuam txhab muaj cov sijhawm them nyiaj sib txawv.
hom se tseem ceeb
Cov nqi hauv qab no yog muab rau cov tuam txhab them se raws li OSNO, uas yuav tsum tau cais cov lus nug ntawm hnub uas cov se yuav tsum tau them:
- profit;
- ntawm khoom;
- ntawm dej;
- rau hauv av;
- rau thauj;
- value added;
- ntawm tus kheej cov nyiaj tau los;
- excises;
- MET.
Thaum siv cov kev tswj hwm tshwj xeeb, kev lag luam raug zam los ntawm kev them se (piv txwv li, se se, VAT, se vaj tse), hloov nrog lwm tus. Txoj cai patent tsuas yog siv los ntawm tus neeg ua lag luam xwb.
Cov lus nug txog pes tsawg tus se yuav tsum tau them yog tswj hwm los ntawm txoj cai lij choj hauv Tax Code (piv txwv li, tsoomfwv cov nqi, lossis cov cai tshwj xeeb, lossis hauv zostheem cheeb tsam (piv txwv li, vaj tse, av, thauj). Yog tias hnub them se poob rau hnub so, ces nws raug xa mus rau hnub ua haujlwm tom ntej.
Txoj kev them se ntawm cov nyiaj tau los
Cov nyiaj tau los ua se sawv cev yog ib feem tseem ceeb hauv cov qauv ntawm cov nyiaj tau los se rau lub xeev pob nyiaj siv. Thiab txij li thaum peb tab tom tham txog qhov tseem ceeb ntawm cov nyiaj tau los ntawm cov nyiaj tau los, ua kom tau raws li lub sijhawm rau nws cov nyiaj them poob haujlwm yog qhov tseem ceeb ntawm kev tswj hwm se.
Cov nyiaj tau los them se yog them los ntawm cov tuam txhab ntawm cov nyiaj tau los ntawm cov nyiaj tau los, cov nyiaj tau los ntawm lub sijhawm dhau los, qhov sib txawv ntawm qhov sib txawv, thiab lwm yam. Tus nqi ntawm cov se no yog 20% ntawm lub tuam txhab cov nyiaj tau los.
Cov se no yog them ua ntej them nyiaj thoob plaws lub xyoo, thiab cov nyiaj yuav tsum tau them thaum kawg ntawm lub xyoo.
Daim ntawv them se nws tus kheej yuav tsum xa tsis pub dhau Lub Peb Hlis 28 ntawm xyoo tom ntej. Kev hloov pauv ntawm cov nyiaj kuj tseem ua tsis pub dhau Lub Peb Hlis 28.
Muaj ntau txoj hauv kev rau kev them nyiaj ua ntej rau cov se no:
- koom haum tsis them nyiaj, tab sis them se cov nyiaj se txhua lub hlis twg;
- lub koom haum them nyiaj ua ntej txhua hli raws li cov ntaub ntawv peb lub hlis dhau los.
Tus kheej cov nyiaj khwv tau los them se li cas?
Cov nyiaj tau los ntawm tus kheej yog se ncaj qha, uas suav nrog tus nqi raws li feem pua ntawm cov nyiaj tau los ntawm ib tus neeg (raws li txoj cai) tau txais. Cov nyiaj tau los ntawm tus kheej yog them rau txhua hom nyiaj tau lostus neeg them se, uas nws tau txais thaum lub xyoo ob qho tib si hauv cov nyiaj ntsuab thiab hauv hom. Tus nqi pib ntawm cov se no hauv peb lub tebchaws tau teeb tsa ntawm 13%.
Lub sijhawm them se ntawm cov se no txuas nrog lub sijhawm them nyiaj tau los rau cov neeg ua haujlwm ntawm lub tuam txhab. Yog li ntawd, lub rooj tsis tau teem sijhawm, tab sis nws yuav qhia txog lub sijhawm kawg ntawm kev them se rau hnub so thiab so mob.
Cov se hauv zos them li cas?
Cov se hauv zos suav nrog kev them nyiaj los ntawm cov koom haum raug cai thiab cov tib neeg uas mus rau cov peev nyiaj hauv nroog.
Hnub them se ntawm vaj tse, se thauj thiab se av yog teem los ntawm kev cai lij choj nyob rau theem cheeb tsam. Lub rooj kuj tsis qhia cov nqe lus rau cov hom se, vim lawv txawv kiag li nyob rau hauv txawv cheeb tsam.
Yuav ua li cas them cov nqi raws li cov se yooj yim thiab cov se ua liaj ua teb koom ua ke?
Cov hnub uas twb muaj lawm rau cov se no raws li Txoj Cai Se Se ntawm Lavxias Federation muaj ib qho kev tshwj tseg. Yog tias ib lub tuam txhab tau poob txoj cai los siv cov kev tswj hwm no lossis tau tso cai tso tseg, ces nws yuav tsum them se rau lub hlis tom qab lub hlis ntawm kev txiav txim siab tshwj xeeb los ntawm hnub tim 25.
Thaum twg them se thauj?
Thaum nug txog hnub twg cov se thauj yuav tsum them, cov lus teb tau muab hauv qab no:
- rau cov tib neeg - Kaum Ib Hlis 30, 2018;
- rau cov koom haum raug cai: txhua cheeb tsam ntawm Russia muaj nws cov hnub tim.
Paymentav tax
Cov lus teb rau lo lus nug txog txog hnub twg cov se av yuav tsum them yog muab hauv qab no:
- rau cov koom haum raug cai - tom qab Lub Ob Hlis 1 xyoo tom ntej;
- rau cov tib neeg - txog rau lub Kaum Ob Hlis 1 (suav nrog).
Thaum twg them se dej?
se yuav tsum them rau cov peev nyiaj ntawm koog tsev kawm ntawv qhov chaw dej nyob. Tsis muaj kev zam rau cov se no. Hnub kawg rau them se dej yog hnub tim 20 ntawm lub hlis tom ntej.
Them se vaj tse
Cov lus teb rau lo lus nug txog txog hnub twg koj yuav tsum tau them se vaj tse muaj nyob hauv qab no:
- rau cov koom haum raug cai, cov nyiaj them ua ntej raug suav ua ¼ ntawm lub hauv paus muab faib ua tus nqi se, thaum kawg ntawm lub quarter tsis pub dhau 1 hnub ntawm 30 hnub tom ntej;
- rau cov tib neeg - txog rau lub Kaum Ob Hlis 1 (suav nrog).
Thaum twg them se hauv Q1 2018?
Rau lub tswv yim kom paub meej txog lub sijhawm them se rau lub quarter thib 1 ntawm 2018, ntawm no yog ib lub rooj uas qhia txog cov npe ntawm cov se them, nrog rau lub sijhawm them se thiab cov kev xaiv rau kev them se.
Hnub | Tax | Payment | BASIC | USN | UTII |
2018-09-01 | NDFL | mob so rau lub Kaum Ob Hlis2017 | + | + | + |
16.01.2018 | nyiaj pov hwm | Kaum Ob Hlis 2017 | + | + | + |
Excises | them ua ntej rau lub Ib Hlis 2018 | + | + | + | |
20.01.2018 | dej | IV quarter 2017 | + | + | + |
25.01.2018 | VAT | IV quarter 2017 | + | - | - |
UTII | IV quarter 2017 | - | - | + | |
Excises | Rau Lub Kaum Ob Hlis 2017 | + | + | + | |
Tax (cawv) rau lub Kaum Hlis 2017 | + | + | + | ||
Tax (kub) rau lub Xya hli ntuj 2017 | + | + | + | ||
MET | Rau Lub Kaum Ob Hlis 2017 | + | + | + | |
Trading fee | Q4 2017 | + | + | - | |
30.01.2018 | Profit | Q1 2018 (ua ntej them) | + | - | - |
31.01.2018 | NDFL | sib so rau lub Ib Hlis 2018 | + | + | + |
Subsoil exploitation | IV quarter 2017 | + | + | + | |
15.02.2018 | nyiaj pov hwm | January 2018 | + | + | + |
Excises | Lub Ob Hlis 2018 | + | + | + | |
27.02.2018 | VAT | IV quarter 2017 | + | - | - |
Excises | Rau Lub Ib Hlis 2018 | + | + | + | |
Tax (cawv) rau lub Kaum Hlis 2017 | + | + | + | ||
Tax (kub) rau lub Xya hli ntuj 2017 | + | + | + | ||
MET | Rau Lub Ib Hlis 2018 | + | + | + | |
28.02.2018 | NDFL | Siab so rau lub Ob Hlis 2018 | + | + | + |
Profit | I quarter 2018 (ua ntej) | + | - | - | |
them ua ntej rau lub Ib Hlis 2018 | + | - | - | ||
01.03.2018 | Nyob rau qhov tsis zoo | rau 2017 | + | + | + |
15.03.2018 | nyiaj pov hwm | rau 02.2018 | + | + | + |
Excises | March 2018 (ua ntej them) | + | + | + | |
27.03.2018 | VAT | IV quarter 2017 | + | - | - |
Excises | Rau Lub Ob Hlis 2018 | + | + | + | |
Tax (cawv) rau lub Kaum Hlis 2017 | + | + | + | ||
Tax (kub) rau lub Xya hli ntuj 2017 | + | + | + | ||
MET | Rau 02.2018 | + | + | + | |
28.03.2018 | Profit | IV quarter 2017 | + | - | - |
them ua ntej rau 1 sq. 2018 | + | - | - | ||
them ua ntej rau lub Ob Hlis 2018 | + | - | - | ||
31.03.2018 | NDFL | Siab so rau lub Ob Hlis 2018 | + | + | + |
USN | IV quarter 2017 | - | + | - |
Thaum twg them se hauv Q2 2018?
Cov lus hauv qab no kom meej meej qhia txog cov hnub tseem ceeb rau cov se loj tshaj plaws, tawg los ntawmhnub tim.
Hnub | Tax | Payment | BASIC | USN | UTII |
17.04.2018 | Kev pab nyiaj pov hwm | Rau 03.2018 | + | + | + |
Excises | Plaub Hlis 2018 | + | + | + | |
20.04.2018 | dej | I quarter 2018 | + | + | + |
Neegative impact | I quarter 2018 | + | + | + | |
25.04.2018 | VAT | I quarter 2018 | + | - | - |
UTII | I quarter 2018 | - | - | + | |
USN | I quarter 2018 | - | + | - | |
Excises | Rau Lub Peb Hlis 2018 | + | + | + | |
Tax (cawv)Lub Ib Hlis 2017 | + | + | + | ||
Tax (kub) rau lub 10 hli 2017 | + | + | + | ||
MET | Rau Lub Peb Hlis 2018 | + | + | + | |
Trading fee | I quarter 2018 | + | + | - | |
28.04.2018 | Profit | I quarter 2018 | + | - | - |
Q2 2018 (ua ntej) | + | - | - | ||
them ua ntej rau lub Peb Hlis 2018 | + | - | - | ||
Subsoil exploitation | I quarter 2018 | + | + | + | |
02.05.2018 | NDFL | Siab so rau lub Ib Hlis 2018 | + | + | + |
15.05.2018 | nyiaj pov hwm | Rau 04.2018 | + | + | + |
Excises | Rau 05.2018 | + | + | + | |
25.05.2018 | VAT | Q1 2018 | + | - | - |
Excises | Plaub Hlis 2018 | + | + | + | |
Tax (cawv) rau lub Ob Hlis 2018 | + | + | + | ||
Tax (kub) rau lub Kaum Ib Hlis 2017 | + | + | + | ||
MET | Plaub Hlis 2018 | + | + | + | |
29.05.2018 | Profit | Q2 2018 (kev them nyiaj) | + | - | - |
them ua ntej rau lub Plaub Hlis 2018 | + | - | - | ||
31.05.2018 | NDFL | Siab so rau lub Tsib Hlis 2018 | + | + | + |
15.06.2018 | nyiaj pov hwm | Rau 05.2018 | + | + | + |
Excises | Rau Lub Rau Hli 2018 (kev them ua ntej) | + | + | + | |
26.06.2018 | VAT | I quarter 2018 | + | - | - |
Excises | Rau lub Tsib Hlis 2018 | + | + | + | |
Tax (cawv) rau 03.2018 | + | + | + | ||
Tax (kub) rau lub Kaum Ob Hlis 2017 | + | + | + | ||
MET | Rau 05.2018 | + | + | + | |
28.06.2018 | Profit | Q2 2018 (ua ntej) | + | - | - |
them ua ntej rau lub Tsib Hlis 2018 | + | - | - | ||
30.06.2018 | NDFL | Siab so rau lub Rau Hli 2018 | + | + | + |
Thaum twg them se hauv Q3 2018?
Lub rooj qhia meej qhia cov npe ntawm cov se tseem ceeb thiab hnub ntawm lawv cov nyiaj them rau lub quarter thib 3 ntawm 2018.
Hnub | Tax | Payment | BASIC | USN | UTII |
15.07.2018 | Kev them nyiaj pov hwm | 06.2018 | + | + | + |
Excises | July 2018 | + | + | + | |
20.07.2018 | dej | Q2 2018 | + | + | + |
Neegative impact | Q2 2018 | + | + | + | |
25.07.2018 | VAT | Q2 2018 | + | - | - |
UTII | Q2 2018 | - | - | + | |
USN | Q2 2018 (ua ntej) | - | + | - | |
Excises | June 2018 | + | + | + | |
Tax (cawv) rau lub Plaub Hlis 2018 | + | + | + | ||
Tax (kub) rau lub Ib Hlis 2018 | + | + | + | ||
MET | June 2018 | + | + | + | |
Trading fee | Q2 2018 | + | + | - | |
28.07.2018 | Profit | Q2 2018 | + | - | - |
QIII 2018 (kev them nyiaj) | + | - | - | ||
them ua ntej rau lub Rau Hli 2018 | + | - | - | ||
31.07.2018 | Subsoil exploitation | Q2 2018 | + | + | + |
NDFL | Siab so rau lub Xya Hli 2018 | + | + | + | |
15.08.2018 | nyiaj pov hwm | 04.2018 | + | + | + |
Excises | 05.2018 | + | + | + | |
15.08.2018 | nyiaj pov hwm | 07.2018 | + | + | + |
Excises | 09.2018 (them nyiaj) | + | + | + | |
25.08.2018 | VAT | Q2 2018 | + | - | - |
Excises | July 2018 | + | + | + | |
Tax (cawv) rau lub Tsib Hlis 2018 | + | + | + | ||
Tax (kub) rau lub Ob Hlis 2018 | + | + | + | ||
MET | July 2018 | + | + | + | |
28.08.2018 | Profit | QIII 2018(kev them nyiaj ua ntej) | + | - | - |
them ua ntej rau lub Xya Hli 2018 | + | - | - | ||
31.08.2018 | NDFL | Siab so rau lub Yim Hli 2018 | + | + | + |
15.09.2018 | nyiaj pov hwm | 08.2018 | + | + | + |
Excises | 09.2018 (them nyiaj) | + | + | + | |
25.09.2018 | VAT | Q2 2018 | + | - | - |
Excises | Rau Lub Yim Hli 2018 | + | + | + | |
Tax (cawv) rau lub Rau Hli 2018 | + | + | + | ||
Tax (kub) rau lub Peb Hlis 2018 | + | + | + | ||
MET | Rau Lub Yim Hli 2018 | + | + | + | |
28.09.2018 | Profit | QIII 2018 (ua ntej) | + | - | - |
them ua ntej rau lub Yim Hli 2018 | + | - | - |
Thaum twg them se hauv Q4 2018?
Hnub kawg ntawm kev them se rau lub quarter thib 4 ntawm 2018 tau qhia meej meej hauv cov lus hauv qab no.
Hnub | Tax | Payment | BASIC | USN | UTII |
02.10.2018 | NDFL | Siab so rau lub Yim Hli 2018 | + | + | + |
2018-16-10 | Kev them nyiaj pov hwm | 09.2018 | + | + | + |
Excises | Rau Lub Kaum Hli 2018 | + | + | + | |
20.10.2018 | dej | QIII 2018 | + | + | + |
Neegative impact | Q3 2018 | + | + | + | |
25.10.2018 | VAT | QIII 2018 | + | - | - |
UTII | Q3 2018 | - | - | + | |
USN | QIII 2018 (ua ntej) | - | + | - | |
Excises | Rau lub Cuaj Hlis 2018 | + | + | + | |
Tax (cawv) rau lub Xya hli ntuj 2018 | + | + | + | ||
Tax (kub) rau lub Plaub Hlis 2018 | + | + | + | ||
MET | Rau lub Cuaj Hlis 2018 | + | + | + | |
Trading fee | Q3 2018 | + | + | - | |
2018-30-10 | Profit | QIII 2018 | + | - | - |
Q4 2018 (ua ntej) | + | - | - | ||
them ua ntej rau lub Cuaj Hlis 2018 | + | - | - | ||
31.10.2018 | Subsoil exploitation | QIII 2018 | + | + | + |
NDFL | Siab so rau lub 10 hli 2018 | + | + | + | |
2018-15-11 | nyiaj pov hwm | 10.2018 | + | + | + |
Excises | 11.2018 (pab nyiaj) | + | + | + | |
27.11.2018 | VAT | QIII 2018 | + | - | - |
Excises | Rau Lub Kaum Hli 2018 | + | + | + | |
Tax (cawv) rau lub Yim Hli 2018 | + | + | + | ||
Tax (kub) rau lub Tsib Hlis 2018 | + | + | + | ||
MET | Rau Lub Kaum Hli 2018 | + | + | + | |
28.11.2018 | Profit | IV quarter 2018 (ua ntej) | + | - | - |
them ua ntej rau lub Kaum Hlis 2018 | + | - | - | ||
2018-30-11 | NDFL | Nkauj kho siab 2018 | + | + | + |
2018-15-12 | nyiaj pov hwm | 11.2018 | + | + | + |
Excises | 12.2018 (ua ntej) | + | + | + | |
25.12.2018 | VAT | QIII 2018 | + | - | - |
Excises | Rau lub Kaum Ib Hlis 2018 | + | + | + | |
Tax (cawv) rau lub Cuaj Hlis 2018 | + | + | + | ||
Tax (kub) rau lub Rau Hli 2018 | + | + | + | ||
MET | 11.2018 | + | + | + | |
28.09.2018 | Profit | them ua ntej rau Q4 2018 | + | - | - |
them ua ntej rau lub Kaum Ib Hlis 2018 | + | - | - |
Txoj kev them se hauv Kazakhstan
Cov lus nug txog txog hnub twg koj yuav tsum tau them se hauv Kazakhstan yog tham hauv qab no. Cov nqe lus tau muab rau hauv lub rooj.
Kev cog lus | Hnub kawg |
Kev Them Nyiaj: PIT los ntawm cov nyiaj tau los ntawm cov neeg ua haujlwm, cov nyiaj laus, kev koom tes hauv zej zog | Lub Ib Hlis - Lub Ob Hlis 25 |
Lub Ob Hlis - Lub Peb Hlis 25th | |
Lub Peb Hlis txog Lub Plaub Hlis 25 | |
Plaub Hlis - Tsib Hlis 25 | |
May - txog rau lub Rau Hli 25 | |
Lub Rau Hli txog Lub Xya Hli 25 | |
Lub Xya Hli - txog Lub Yim Hli 25 | |
Lub Yim Hli - Cuaj Hlis 25th | |
September - October 25th | |
Kaum Hli - Kaum Ib Hlis 25th | |
Kaum Ib Hlis - Kaum Ob Hlis 25th | |
Kaum Ob Hlis - Lub Ib Hlis 25th |
Cov lus nug ntawm pes tsawg tus se yuav tsum them los ntawm hnub kawg hauv Kazakhstan kuj tau tswj hwm los ntawm txoj cai.
Hnub kawg ntawm kev them nqi vaj tse hauv lub tebchaws rau cov tib neeg yog txog 2018-30-09.
Thaum twg tus tswv yuav tsum them?
Cov lus nug txog txog hnub twg koj yuav tsum them se rau tus neeg ua lag luam tau tham hauv qab no.
Lub 2018 tus kheej ua haujlwm pab pawg muaj tag nrho cov hnub xav tau.
Kev koom tes | Nyiaj, rub. | Hnub |
nyiaj pov hwm nyiaj laus ntawm Tsoom Fwv Teb Chaws Kev Pab Cuam | 26545 | 31.12.2018 |
He alth insurance FTS | 5840 | 31.12.2018 |
PFR nyiaj laus nyiaj pov hwm los ntawm cov nyiaj tau los tshaj 300,000 rubles. ib xyoo | 1% ntawm cov nyiaj tau los tshaj RUB 300,000 | 2019-01-04 |
FSS Kev Pabcuam | 0, 2% ntawm cov nyiaj hli tsawg kawg | 15 ntawm lub hlis tom ntej |
Txoj kev nplua nyiaj
Kev them se tsis tu ncua ua rau muaj qee yam kev rau txim rau tus neeg tshuav nuj nqi.
Txhua cov se muaj hnub kawg. Nws yog nyob rau lub sijhawm no uas tus neeg them se yuav tsum tau ntsib txhawm rau txhawm rau tso nyiaj nws xav tau. Yav dhau los xa los ntawm lub chaw ua haujlwm seib daim ntawv ceeb toom, uas qhia tsis tau tsuas yog cov nyiaj thiab kev suav, tab sis kuj yog hnub them nyiaj. Tam sim no, koj tseem tuaj yeem paub yooj yim txog hnub them se los ntawm Lub Xeev Cov Kev Pabcuam portal.
Cov kev xaiv rau kev rau txim rau tus neeg them se thaum them lig yog raws li hauv qab no:
- nplua raug xam raws li tus nqi se nws tus kheej;
- nplua yog teem rau feem pua ntawm cov nyiaj tsis them raws sijhawm;
- judicial sums.
Nyob hauv kaw
Lub sijhawm kawg ntawm kev them se hauv peb lub tebchaws tau tswj hwm nruj thiab tsim los ntawm txoj cai lij choj ntawm tsoomfwv thiab cheeb tsam. Ob tus neeg thiab cov koom haum raug cai yuav tsum ua raws li lawv.
Pom zoo:
Qhov twg yuav them cov nqi hluav taws xob rau chav tsev yam tsis tau them nqi? Cov ntsiab lus txais kev them nyiaj
Kev them nyiaj rau vaj tse thiab kev pabcuam hauv zej zog yog ib txoj hauv kev ua haujlwm ntawm cov nqi ntawm cov pej xeem. Thaum lub sij hawm ua tiav cov luag num kom tso nyiaj rau hauv tus account ntawm cov neeg muag khoom, nws yog ib qho tseem ceeb uas yuav tau xaiv qhov chaw zoo los them cov nqi hluav taws xob. Qee lub tuam txhab them nyiaj ua haujlwm ntawm 5% lossis ntau dua ntawm cov nyiaj them poob haujlwm, lwm tus xa nyiaj mus rau tus as-qhauj tom qab ob peb hnub, uas ua rau tsis yooj yim rau cov neeg them nyiaj
Cov neeg them se av yog Cov se, cov nqe lus them nqi, tus nqi txiav tawm
Cov neeg ntiag tug thiab cov lag luam yog cov them se av. Kab lus piav qhia yuav ua li cas tus nqi no suav nrog. Cov nqe lus rau kev hloov nyiaj rau cov koom haum raug cai lossis pej xeem raug muab. Piav qhia txog kev lav phib xaub rau cov tsis them nyiaj
Txog hnub twg thiaj them se? Cov lej se thiab cov nqe lus them nqi
Cov se ua raws li hom kev sib tw los ntawm lub xeev. Nyob rau hauv cov ntaub ntawv ntawm kev ua txhaum ntawm cov nqe lus ntawm lawv cov nyiaj them poob haujlwm, lawv tsis tsuas yog yuav tsum tau them tag nrho cov tib yam nkaus xwb, tab sis ib tug nplua thiab nplua yuav raug sau los ntawm tus neeg tsis them nyiaj
Lub tuam txhab tuav pov hwm twg hu rau thaum muaj xwm txheej: qhov twg yuav thov cov nyiaj them poob haujlwm, cov nyiaj them poob haujlwm, thaum twg hu rau lub tuam txhab tuav pov hwm lub luag haujlwm rau qhov xwm txheej, suav cov nyiaj thiab them nyiaj pov hwm
Raws li txoj cai lij choj, txhua tus tswv ntawm lub tsheb tsav tsheb tuaj yeem tsav tsheb tsuas yog tom qab yuav ib qho OSAGO txoj cai. Cov ntaub ntawv pov hwm yuav pab kom tau txais cov nyiaj them rau tus neeg raug tsim txom vim muaj kev sib tsoo tsheb. Tab sis feem ntau cov neeg tsav tsheb tsis paub qhov twg yuav tsum tau thov thaum muaj xwm txheej, uas lub tuam txhab pov hwm
Yam koj yuav tsum tau ua haujlwm hauv tsheb tavxij: cov ntaub ntawv tsim nyog thiab cov cai, cov cai thiab kev cai lij choj. Cov lus teb thiab cov lus qhia los ntawm cov neeg tsav tsheb tavxij, cov neeg siv khoom thiab cov neeg xa khoom
Raws li ntau tus neeg caij tsheb, txoj haujlwm ntawm tus tsav tsheb tavxij yog qhov yooj yim tshaj plaws. Koj zaum, mloog suab paj nruag zoo nkauj thiab tsav tsheb rov qab los. Thiab lawv muab nyiaj rau koj. Tab sis qhov no tsuas yog sab nraud ntawm lub npib. Qhov rov qab yog ntau dua rosy. Peb yuav tham txog nws hauv kab lus no. Thiab peb tseem yuav qhia txog yam koj xav tau ua haujlwm hauv tsheb tavxij